LCD display digital clinical thermometer
Short Description:
1.Digital Clinical Thermometers
2.Infrared Ear Thermometers
3.Infrared Forehead Thermometers
4.Infrared Non Contact Thermometers
Product Detail
Product Tags
Range: | 32°C-42.9°C (90.0°F-109.9°F)( °C/°F chosen by manufacturer) |
Accuracy: | ±0.1°C 35.5°C-42.0°C (±0.2 °F 95.9°F-107.6°F)±0.2°C under 35.5°C or above 42.0°C(±0.4°F under 95.9°F |
Display: | Liquid crystal display, 3 1/2 |
Memory: | last measuring reading |
Battery: | One 1.55V button size battery(SR41,UCC392 or LR41) |
Battery life: | More than 200 hours |
Alarm: | Approx. 10 seconds sound signal when peak temperature reached |
Storage condition: | Temperature:-25°C--55°C(-13°F--131°F);humidity:25%RH—80%RH |
Use Environment: | 10°C-35°C(50°F--95°F),humidity: 25%RH—80%RH |
Major product categories include:
1.Digital Clinical Thermometers
2.Infrared Ear Thermometers
3.Infrared Forehead Thermometers
4.Infrared Non Contact Thermometers
5.Disposable Probe Cover/ Digital Thermometer Covers
6.Clinical Automatic Blood Pressure Monitors